Industrials

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Brian Meyers 213 71 102 21 1 38 106 19 49 0.479 0.522 1.122
Zac Adams 191 51 63 3 0 14 39 36 52 0.330 0.436 0.565
Pat Kean 122 27 22 2 0 5 12 38 41 0.180 0.375 0.320
Daryl Hutson 81 12 19 0 0 3 12 9 25 0.235 0.311 0.346
Steve Everett 58 24 27 2 0 13 20 11 14 0.466 0.551 1.172
Pat Burnell 40 17 19 1 0 4 12 10 6 0.475 0.580 0.800
Team Totals 705 202 252 29 1 77 201 123 187 0.357 0.453 0.729

Shanghai Chuckers

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Conor Barr 118 29 48 4 1 7 28 25 17 0.407 0.510 0.636
John Quardokus 113 26 41 4 0 11 46 21 21 0.363 0.463 0.690
Jim Vantreese 104 26 25 1 0 4 25 32 29 0.240 0.419 0.365
Tom Mausen 102 37 33 2 0 6 20 42 28 0.324 0.521 0.520
Jeff Stites 88 17 24 3 0 4 21 16 34 0.273 0.385 0.443
Nick Smith 73 10 17 0 0 0 6 10 31 0.233 0.325 0.233
Team Totals 598 145 188 14 1 32 146 146 160 0.314 0.449 0.502

Friars

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Ben Gladysz 183 48 75 2 0 12 44 26 33 0.410 0.483 0.617
Kevin Marszalek 153 52 64 7 0 18 51 46 27 0.418 0.553 0.817
Melissa Brink 148 25 42 3 0 4 31 17 25 0.284 0.358 0.385
Steve Scudder 114 24 34 3 0 2 17 15 28 0.298 0.380 0.377
Andy Ross 92 16 21 0 0 5 20 31 29 0.228 0.423 0.391
Paul Wolf 77 11 25 3 0 1 13 10 22 0.325 0.402 0.403
Team Totals 767 176 261 18 0 42 176 145 164 0.340 0.445 0.528

PF Flyers

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Justin James 120 24 32 4 0 4 18 24 21 0.267 0.389 0.400
John Liberty 111 37 40 7 0 16 41 38 30 0.360 0.523 0.856
Jeremy Martin 108 29 30 1 0 8 26 19 26 0.278 0.386 0.509
Aric Faber 95 14 7 1 0 1 12 48 44 0.074 0.385 0.116
Ira Cohen 74 15 19 2 0 3 18 24 35 0.257 0.439 0.405
Lukas Pederson 63 18 19 2 0 7 20 15 23 0.302 0.436 0.667
Team Totals 571 137 147 17 0 39 135 168 179 0.257 0.426 0.492

Belly Itchers

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Mike Downs 161 38 59 5 0 19 46 11 26 0.366 0.407 0.752
Eric Yoder 154 37 54 5 0 13 34 16 40 0.351 0.412 0.636
AJ Tate 135 40 49 5 0 13 37 36 47 0.363 0.497 0.689
Robby Allen 130 26 39 1 0 10 31 21 55 0.300 0.397 0.538
Adam VanVorst 93 13 14 0 0 1 5 28 38 0.151 0.347 0.183
Team Totals 673 154 215 16 0 56 153 112 206 0.319 0.417 0.593

Lemons

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Kelly Brophy 128 13 31 4 0 4 18 20 45 0.242 0.345 0.367
Travis Branch 116 19 30 3 0 7 19 20 52 0.259 0.368 0.466
Bryan Stapert 112 23 27 5 1 1 16 45 52 0.241 0.459 0.330
Ben Page 79 8 13 1 0 0 6 14 38 0.165 0.290 0.177
Steve Damveld 76 15 29 6 0 2 15 20 22 0.382 0.510 0.539
Nate Belen 50 3 12 3 0 1 6 3 24 0.240 0.283 0.360
Ken Marks 29 2 4 1 0 0 1 5 11 0.138 0.265 0.172
Mike Marks 21 1 4 1 0 1 2 2 5 0.190 0.261 0.381
Team Totals 611 84 150 24 1 16 83 129 249 0.245 0.377 0.367

Diablos

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Joshua Rhoton 152 52 77 12 2 17 67 26 35 0.507 0.579 0.947
Adam Nash 148 51 55 9 0 18 63 38 45 0.372 0.500 0.797
Adam Ross 139 47 44 8 1 7 41 36 34 0.317 0.457 0.540
Jamey Detamore 133 38 37 7 0 9 29 33 37 0.278 0.422 0.534
Jim Noel 64 17 14 2 0 2 12 20 22 0.219 0.405 0.344
Tim Leaym 45 7 4 0 0 0 5 17 20 0.089 0.339 0.089
Team Totals 681 212 231 38 3 53 217 170 193 0.339 0.471 0.637

Sidewinders

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Scott Twiss 117 26 34 1 0 14 31 20 41 0.291 0.394 0.658
Adam Dobbs 114 22 33 2 0 7 23 26 37 0.289 0.421 0.491
Mike Siegel 111 26 46 6 0 10 35 17 13 0.414 0.492 0.739
Ben Pennington 105 23 34 5 0 7 23 10 41 0.324 0.383 0.571
Vincent Cataldo 98 23 28 2 0 2 20 30 30 0.286 0.453 0.367
Matt Schave 94 22 20 0 0 0 9 23 23 0.213 0.368 0.213
Team Totals 639 142 195 16 0 40 141 126 185 0.305 0.420 0.518

5 Dollar Pitchers

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Kurtis Marlowe 127 37 57 8 0 10 41 24 15 0.449 0.536 0.748
Ty Gonzalez 119 39 52 2 1 15 39 24 20 0.437 0.531 0.849
Dan Hebner 114 18 29 1 0 5 15 19 33 0.254 0.361 0.395
Phil Shaler 102 18 28 0 0 3 16 23 21 0.275 0.408 0.363
Eric Grimm 97 17 17 0 0 4 16 21 31 0.175 0.322 0.299
Chris Kellogg 41 2 5 0 0 0 4 12 16 0.122 0.321 0.122
Team Totals 600 131 188 11 1 37 131 123 136 0.313 0.430 0.520

Kentucky Waterfalls

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Brian Rockwell 135 22 40 0 0 3 21 32 28 0.296 0.431 0.363
Corey Henderson 129 22 35 2 0 3 24 31 27 0.271 0.413 0.357
Ryan Davis 128 26 46 6 0 9 35 25 39 0.359 0.464 0.617
Kirk Schaaf 115 19 15 1 0 1 6 28 51 0.130 0.301 0.165
Brian Rensch 89 25 32 2 0 9 28 23 25 0.360 0.491 0.685
Matt Smorch 34 2 5 0 0 1 2 3 14 0.147 0.216 0.235
Team Totals 630 116 173 11 0 26 116 142 184 0.275 0.408 0.416

The Scared Hitless

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Adam Kuzmin 149 45 63 10 1 17 40 16 34 0.423 0.479 0.846
Brian Lewis 145 42 54 7 0 9 30 29 33 0.372 0.477 0.607
Mark Thomson 126 26 36 3 0 8 33 30 39 0.286 0.423 0.500
Mason Everett 112 31 34 1 0 10 30 22 38 0.304 0.418 0.580
David Ayres 109 23 35 4 0 7 33 18 18 0.321 0.417 0.550
Ryan Winfield 21 2 1 0 0 0 3 10 13 0.048 0.355 0.048
Team Totals 662 169 223 25 1 51 169 125 175 0.337 0.442 0.609

Wiff This

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Mike Hogan 169 50 61 5 1 24 55 22 32 0.361 0.435 0.828
Corey Nunnery 158 30 46 4 0 3 18 24 35 0.291 0.385 0.373
Matt Steffic 152 41 54 3 0 19 52 28 26 0.355 0.456 0.750
Marcus Kole 112 31 52 9 0 12 29 12 13 0.464 0.516 0.866
Travis Cree 108 38 49 4 0 16 33 19 16 0.454 0.535 0.935
Team Totals 699 190 262 25 1 74 187 105 122 0.375 0.456 0.731

Glory Days

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Lee VanStreain 162 55 78 12 1 21 69 23 25 0.481 0.546 0.957
Matt Jennings 155 36 50 3 0 6 37 15 31 0.323 0.382 0.458
Matt Brown 138 38 49 2 0 13 33 13 36 0.355 0.411 0.652
Ryan Gumpper 115 28 32 5 0 8 22 19 43 0.278 0.381 0.530
Kevan Hess 56 24 26 3 0 6 20 13 15 0.464 0.565 0.839
John Gumpper 41 8 7 0 0 0 7 13 13 0.171 0.370 0.171
Matt VanStreain 10 1 0 0 0 0 2 4 5 0.000 0.286 0.000
Team Totals 677 190 242 25 1 54 190 100 168 0.357 0.440 0.637

Underdogs

Player AB R H 2B 3B HR RBI BB SO AVG OBP SLG
Danny Trayer Jr. 136 32 46 2 1 8 28 16 23 0.338 0.408 0.544
Cory Schug 113 28 45 8 0 6 30 33 23 0.398 0.534 0.628
Corey Butts 109 23 29 1 0 5 27 32 41 0.266 0.433 0.413
Adam Bacon 103 14 22 1 0 1 9 24 37 0.214 0.362 0.252
Justin Mezo 92 21 22 2 0 4 16 25 35 0.239 0.402 0.391
Will Hobbs 78 12 18 0 0 6 20 15 20 0.231 0.355 0.462
Team Totals 631 130 182 14 1 30 130 145 179 0.288 0.421 0.456
  • Google Bookmarks
  • Twitter
  • Facebook
  • deli.cio.us
  • Digg
  • reddit
  • StumbleUpon
  • Yahoo! Bookmarks