Industrials

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Zac Adams 48 2/3 247 62 46 46 48 49 13 6 3 0 5.67 7.64 2.26
Brian Meyers 46 1/3 218 48 27 27 34 51 7 5 2 0 3.50 6.22 1.77
Pat Kean 26  152 74 50 50 5 13 21 0 5 0 11.54 17.08 3.04
Steve Everett 24  139 45 38 38 24 28 16 3 1 0 9.50 11.25 2.88
Pat Burnell 12  65 24 11 11 3 9 3 2 0 0 5.50 12.00 2.25
Daryl Hutson 2 1/3 12 4 3 3 1 0 2 0 1 0 7.72 10.29 2.14
Team Totals 159 1/3 833 257 175 175 115 150 62 16 12 0 6.59 9.68 2.33

Shanghai Chuckers

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Conor Barr 49  230 27 26 26 69 103 3 5 2 0 3.18 3.31 1.96
John Quardokus 42 1/3 217 81 53 53 12 49 20 2 6 0 7.51 11.48 2.20
Tom Mausen 41  229 95 69 69 21 24 30 2 6 0 10.10 13.90 2.83
Jeff Stites 12  68 29 18 18 5 11 4 0 1 0 9.00 14.50 2.83
Jim Vantreese 19 4 13 13 12 0 2 0 1 0 78.00 24.00 16.00
Team Totals 145 1/3 763 236 179 179 119 187 59 9 16 0 7.39 9.74 2.44

Friars

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Melissa Brink 50 2/3 221 36 18 18 35 67 3 6 3 0 2.13 4.26 1.40
Andy Ross 45  205 35 15 15 42 71 3 5 2 0 2.00 4.67 1.71
Kevin Marszalek 42  224 53 47 47 47 34 14 2 4 1 6.71 7.57 2.38
Paul Wolf 34  175 46 32 32 32 43 8 5 2 0 5.65 8.12 2.29
Ben Gladysz 6 1/3 48 13 10 10 16 8 0 0 1 0 9.47 12.32 4.58
Steve Scudder 11 6 6 6 2 0 4 0 0 0 36.00 36.00 8.00
Team Totals 179 884 189 128 128 174 223 32 18 12 1 4.29 6.34 2.03

PF Flyers

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Justin James 44 2/3 221 54 33 33 39 49 10 3 5 0 4.43 7.25 2.08
Jeremy Martin 38  187 56 29 29 20 36 8 4 2 0 4.58 8.84 2.00
Ira Cohen 34 1/3 177 51 36 36 18 45 13 2 4 4 6.29 8.91 2.01
John Liberty 25  142 39 37 37 40 19 8 2 3 0 8.88 9.36 3.16
Lukas Pederson 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Team Totals 143 730 200 135 135 117 149 39 11 14 4 5.66 8.39 2.22

Belly Itchers

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Eric Yoder 51 1/3 213 35 19 19 31 91 6 5 4 0 2.22 4.09 1.29
AJ Tate 40  166 26 7 7 23 81 0 4 1 0 1.05 3.90 1.23
Adam VanVorst 35  159 43 16 16 16 54 4 4 2 0 2.74 7.37 1.69
Robby Allen 23  93 18 3 3 7 35 0 3 1 0 0.78 4.70 1.09
Mike Downs 15  71 13 12 12 21 16 2 3 0 0 4.80 5.20 2.27
Team Totals 164 1/3 702 135 57 57 98 277 12 19 8 0 2.08 4.93 1.42

Lemons

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Kelly Brophy 56  210 35 13 13 7 80 6 6 2 0 1.39 3.75 0.75
Steve Damveld 33  158 30 17 17 32 27 7 4 1 0 3.09 5.45 1.88
Nate Belen 22  76 6 2 2 6 25 2 2 1 0 0.55 1.64 0.55
Ben Page 17 2331 118 54 45 45 10 11 23 0 3 0 13.97 16.76 3.31
Travis Branch 12 1665 96 46 42 42 11 7 13 0 4 0 18.44 20.20 4.17
Bryan Stapert 9 1/3 63 22 20 20 14 5 5 1 2 0 12.86 14.14 3.86
Ken Marks 5 1/3 32 15 12 12 2 5 1 0 1 0 13.50 16.88 3.19
Mike Marks 31 14 10 10 4 6 3 0 1 0 12.00 16.80 3.60
Team Totals 162 784 222 161 161 86 166 60 13 15 0 5.96 8.22 1.90

Diablos

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Adam Nash 50  225 31 19 19 46 57 4 8 1 0 2.28 3.72 1.54
Joshua Rhoton 47  221 56 39 39 35 36 8 5 4 0 4.98 7.15 1.94
Jamey Detamore 45  246 65 59 59 49 43 22 3 6 0 7.87 8.67 2.53
Tim Leaym 12 1332 61 18 14 14 6 14 5 0 1 0 6.30 8.10 1.80
Jim Noel 12 3 2 2 0 2 1 0 0 0 4.00 6.00 1.00
Adam Ross 1 2/3 14 2 8 8 11 0 1 0 2 0 28.81 7.20 7.80
Team Totals 160 779 175 141 141 147 152 41 16 14 0 5.29 6.56 2.01

Sidewinders

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Matt Schave 56  320 81 74 74 78 57 7 3 6 0 7.93 8.68 2.84
Vincent Cataldo 39 2/3 234 78 73 73 50 31 20 2 7 0 11.04 11.80 3.23
Mike Siegel 21  123 57 40 40 12 7 14 0 4 0 11.43 16.29 3.29
Adam Dobbs 19 2/3 133 61 44 44 14 9 11 1 3 0 13.42 18.61 3.81
Scott Twiss 12  64 21 12 12 6 2 1 1 0 0 6.00 10.50 2.25
Ben Pennington 1 1/3 11 5 3 3 3 1 0 0 0 0 13.50 22.51 6.00
Team Totals 149 2/3 885 303 246 246 163 107 53 7 20 0 9.86 12.15 3.11

5 Dollar Pitchers

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Ty Gonzalez 43  189 36 13 13 29 76 3 3 3 0 1.81 5.02 1.51
Kurtis Marlowe 33 2/3 159 32 19 19 28 37 2 3 2 1 3.39 5.70 1.78
Eric Grimm 30 999 165 31 28 28 46 49 8 4 2 0 5.42 6.00 2.48
Dan Hebner 29 1/3 159 34 32 32 40 42 8 2 3 0 6.55 6.95 2.52
Phil Shaler 22 2 10 10 12 4 1 0 1 0 20.00 4.00 4.67
Team Totals 139 2/3 694 135 102 102 155 208 22 12 11 1 4.38 5.80 2.08

Kentucky Waterfalls

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Ryan Davis 46  203 59 29 29 12 30 11 3 4 0 3.78 7.70 1.54
Brian Rensch 42  175 28 4 4 24 100 1 6 1 0 0.57 4.00 1.24
Brian Rockwell 37  228 74 66 66 41 27 13 3 5 0 10.70 12.00 3.11
Kirk Schaaf 17  82 23 16 16 11 4 5 2 1 0 5.65 8.12 2.00
Matt Smorch 12  51 8 2 2 7 22 2 2 0 0 1.00 4.00 1.25
Corey Henderson 24 10 14 14 5 1 1 0 1 0 28.00 20.00 5.00
Team Totals 157 763 202 131 131 100 184 33 16 12 0 5.01 7.72 1.92

The Scared Hitless

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Adam Kuzmin 50 1665 224 8 21 21 62 126 3 5 4 0 2.44 0.93 1.35
David Ayres 46  167 28 5 5 2 73 2 7 1 0 0.65 3.65 0.65
Mason Everett 40  207 37 25 25 52 44 5 6 1 0 3.75 5.55 2.23
Brian Lewis 13 1/3 71 27 17 17 5 11 10 1 2 0 7.65 12.15 2.40
Mark Thomson 4 1332 33 11 15 15 9 4 5 0 0 0 16.88 12.38 3.75
Ryan Winfield 0 1/3 6 1 5 5 4 0 0 0 1 0 90.09 18.02 15.02
Team Totals 155 2/3 708 112 88 88 134 258 25 19 9 0 3.39 4.32 1.58

Wiff This

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Mike Hogan 46  166 10 7 7 20 114 2 7 1 0 0.91 1.30 0.65
Matt Steffic 37 1/3 208 62 47 47 41 29 14 2 6 0 7.55 9.96 2.76
Corey Nunnery 36  155 44 22 22 11 23 10 4 3 0 3.67 7.33 1.53
Travis Cree 25 2/3 137 37 31 31 27 18 11 3 1 0 7.25 8.65 2.49
Marcus Kole 32 12 8 8 6 1 4 0 1 0 9.60 14.40 3.60
Team Totals 150 698 165 115 115 105 185 41 16 12 0 4.60 6.60 1.80

Glory Days

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Bryan Jennings 49  270 91 65 65 39 20 16 4 4 0 7.96 11.14 2.65
Matt Jennings 42 1665 221 89 66 66 9 23 25 2 5 0 9.07 12.23 2.24
Lee VanStreain 38 1665 197 35 40 40 57 56 8 5 2 0 6.05 5.29 2.32
Matt Brown 24 2331 166 36 52 52 66 17 6 0 5 0 11.85 8.20 3.87
Dan Meach 23  132 57 42 42 10 11 18 1 3 0 10.96 14.87 2.91
Kevan Hess 19 2/3 105 9 10 10 39 48 0 3 1 0 3.05 2.75 2.44
John Gumpper 9 2/3 63 21 14 14 8 1 5 1 0 0 8.69 13.04 3.00
Ryan Gumpper 5 999 37 12 9 9 9 2 2 0 1 0 9.00 12.00 3.50
Team Totals 214 1/3 1191 350 298 298 237 178 80 16 21 0 8.34 9.80 2.74

Underdogs

Player IP BF H R ER BB K HR W L SV ERA H9 WHIP
Cory Schug 55  215 8 8 8 48 132 1 6 3 0 0.87 0.87 1.02
Danny Trayer Jr. 45 2/3 223 73 45 45 16 38 13 6 4 0 5.91 9.59 1.95
Corey Butts 43  225 68 47 47 32 46 19 4 3 0 6.56 9.49 2.33
Adam Bacon 11  65 22 22 22 13 6 8 0 2 0 12.00 12.00 3.18
Justin Mezo 29 10 13 13 11 2 2 0 0 0 19.50 15.00 5.25
Will Hobbs 19 7 9 9 7 3 2 0 0 0 27.00 21.00 7.00
Team Totals 160 2/3 776 188 144 144 127 227 45 16 12 0 5.38 7.02 1.96
  • Google Bookmarks
  • Twitter
  • Facebook
  • deli.cio.us
  • Digg
  • reddit
  • StumbleUpon
  • Yahoo! Bookmarks