Roster for 5 Dollar Pitchers: |
« Back |
| Name | Bats/Throws | ||
|---|---|---|---|
| Dougherty, Mitch | R/R | ||
| Gonzalez, Ty | |||
| Grimm, Eric | R/R | ||
| Hebner, Dan | R/R | ||
| Kellogg, Chris | |||
| Knecht, Justin | |||
| Marlowe, Kurtis | |||
| Shaler, Phil | |||
| Tarner, James | |||
| Werthman, Andrew | R/R |
Standings
| American North | W | L | |
| Glory Days | 6 | 2 | |
| Industrials | 4 | 4 | |
| The Sandlot | 2 | 3 | |
| Underdogs | 3 | 5 | |
| American South | W | L | |
| Wiff This | 4 | 4 | |
| Shanghai Chuckers | 3 | 4 | |
| PF Flyers | 1 | 5 | |
| Hauses and Bauses | 1 | 7 | |
| National North | W | L | |
| The Scared Hitless | 7 | 1 | |
| 5 Dollar Pitchers | 4 | 4 | |
| Belly Itchers | 1 | 5 | |
| Sidewinders | 1 | 5 | |
| National South | W | L | |
| Friars | 6 | 0 | |
| Diablos | 6 | 0 | |
| Lemons | 4 | 2 | |
| Kentucky Waterfalls | 2 | 4 | |
















